Sagittaria
Type :
pèche à chair jaune
Forme
ronde parfaite.
Production
haute et constante.
Le fruit a une taille moyenne avec une chair très cohérente, jaune et brillante.
Goût
excellent et sucré
Calendrier de maturité
| Variété | Mai | Juin | Juillet | Août | Septembre | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 10 | 20 | 30 | 10 | 20 | 30 | 10 | 20 | 30 | 10 | 20 | 30 | |
| Nouvelle variété: 1 | x | ||||||||||||||
| Sagittaria | x | ||||||||||||||
| Extreme 314 | x | ||||||||||||||
| Plane Summer | x | ||||||||||||||
| Royal Glory | x | ||||||||||||||
| Nouvelle variété: 2 | x | ||||||||||||||
| Nouvelle variété: 3 | x | ||||||||||||||
| Red Top | x | ||||||||||||||
| Plane Sun | x | ||||||||||||||
| Rome Star | x | ||||||||||||||
| Plane Delicious | x | ||||||||||||||
| Elegant Lady | x | ||||||||||||||
| Flavorcrest | x | ||||||||||||||
| Sweet Cap | x | ||||||||||||||
| Extreme 6 | x | ||||||||||||||
| Plane Silver | x | ||||||||||||||
| Carnival | x | ||||||||||||||
| Nouvelle variété: 4 | x | ||||||||||||||
| Nouvelle variété: 5 | x | ||||||||||||||
هذه البيانات متوفرة باللغة الفرنسية ، اتصل بنا للحصول على أكثر معلومات.
قد يعجبك ايضا
 
   
            
            
            
		 
             
               
              